Retailer Offerings
We thought it would be interesting to share with you a few stats regarding the retailers we index on the MobilePhoneChecker.
Firstly, we wanted to take a look at the number of deals offered by each retailer. Here @ MPC we’re always looking to find the best deal - but does more = better?
| Retailer | Number of Deals |
|---|---|
| Asda | 384 |
| BT Mobile | 170 |
| Carphone Warehouse | 4517 |
| Dial A Phone | 8750 |
| e2save | 3820 |
| Mobiles | 824 |
| Mobiles2YourDoor | 669 |
| Mobileshop | 1194 |
| MobilesPlease | 841 |
| o2 | 486 |
| Orange | 800 |
| One Stop Phone Shop | 1556 |
| Phones4u | 885 |
| T-Mobile | 1252 |
| Tesco | 491 |
| The Link | 245 |
| The Phone Spot | 3252 |
| Three | 240 |
| Virgin | 386 |
| Vodafone | 1328 |
Interestingly, Dial A Phone offer almost double the number of deals compared to it’s rivals.
Carphone Warehouse (4,517) has more on offer that it’s sister companies of e2save (3,820), One Stop Phone Shop (1,556) and The Phone Spot (3,252).
Out of the networks, BT Mobile has the least number of deals (perhaps due to the limited collection of handsets available - at 170), compared to Vodafone which has 1,328.
Secondly, we looked at the average monthly cost of contracts offered by each retailer. A lower number doesn’t equate to cheaper in the Non-Cashback section, but it does indicate which target market the retailer is aiming for.
| Cashback | Non-Cashback | ||
|---|---|---|---|
|
Retailer |
Monthly Cost |
Retailer |
Monthly Cost |
| Three | 22 | Three | 22 |
| Mobiles | 23 | Virgin | 31 |
| One Stop Phone Shop | 25 | Mobiles | 34 |
| Virgin | 31 | Mobileshop | 35 |
| e2save | 31 | Tesco | 36 |
| Tesco | 33 | Dial A Phone | 38 |
| Dial A Phone | 34 | Orange | 38 |
| Mobileshop | 35 | o2 | 39 |
| MobilesPlease | 36 | BT Mobile | 39 |
| The Phone Spot | 37 | T-Mobile | 39 |
| Asda | 37 | The Link | 41 |
| Orange | 38 | Carphone Warehouse | 41 |
| o2 | 39 | Asda | 41 |
| BT Mobile | 39 | One Stop Phone Shop | 42 |
| T-Mobile | 39 | Vodafone | 42 |
| Carphone Warehouse | 40 | MobilesPlease | 44 |
| Vodafone | 41 | e2save | 45 |
| The Link | 41 | Phones4u | 46 |
| Mobiles2YourDoor | 43 | Mobiles2YourDoor | 47 |
| Phones4u | 44 | The Phone Spot | 51 |
Three stands-out as the retailer who is aiming to increase it’s customer base - with a noticeable difference in it’s monthly fees. Also, as you would expect, the cashback kings of e2save and One Stop Phone Shop make a staggering jump from below mid-table in the Non-Cashback league to the top 5 in the Cashback total.
At the other end of the spectrum, Phones4u and Mobiles2YourDoor are both showing high average prices - perhaps targetting to those bigger-spenders?
Anyway - just something for you guys to ponder as you’re searching for the best mobile phone deal.